Class ... Type ... Area MLS # Address Original Price Sold Price Original Price % DOM
Residential
        Residential
MAPLE BLUFF - V
1396493 330  Woodland Cir $249,900 $252,500 101% 16
Totals $249,900 $252,500 101% 16
 MADISON - C E03
1393433 4606  Dakota Dr $179,900 $170,000 94% 26
1394512 917  NANCY LN $179,900 $178,900 99% 7
1394761 1221  Debra Ln $179,900 $177,500 99% 3
1395363 1809  VAHLEN ST $142,000 $145,500 102% 6
1395483 1311  Lake View Ave $229,500 $221,000 96% 10
Totals $911,200 $892,900 98% 10
 MADISON - C E04
1393463 530  MCCORMICK ST $138,500 $139,500 101% 16
Totals $138,500 $139,500 101% 16
MADISON - C E05
1385858 103  N 7th St $149,900 $140,000 93% 93
1395046 3500  WEBB AVE $159,900 $155,000 97% 15
1395377 1833  Winchester St $179,900 $177,000 98% 4
1395715 2534  Myrtle St $144,900 $144,000 99% 9
1396613 21  N 6th St $179,900 $188,000 105% 6
1398117 34  S Bryan St $147,400 $147,400 100% 1
Totals $961,900 $951,400 99% 21
MADISON - C E07
1384093 4309  Diloreto Ave $209,300 $221,985 106% 127
1395641 2501  Crest Line Dr $174,500 $169,000 97% 12
Totals $383,800 $390,985 102% 70
MADISON - C E08
1381124 5129  Golden Leaf Tr $254,900 $220,000 86% 171
1385792 1105  N THOMPSON DR $198,900 $205,995 104% 94
1386926 1  WESTEND CIR $229,900 $226,000 98% 98
1394048 5110  Oak Valley Dr $224,900 $219,900 98% 11
1400217 5202  PRAIRIE ROSE RD $235,900 $234,000 99% 109
Totals $1,144,500 $1,105,895 97% 97
 MADISON - C E09
1396762 614  Division $263,900 $263,900 100% 0
Totals $263,900 $263,900 100% 0
MADISON - C E10
1379569 234  Walter St $175,000 $167,000 95% 179
1394850 618  GUNDERSON ST $179,900 $187,000 104% 4
Totals $354,900 $354,000 100% 92
MADISON - C E11
1381937 614  Copernicus Way $209,900 $209,900 100% 134
1392659 5322  Kingsbridge $224,900 $200,900 89% 43
1394377 7022  HAVENSWOOD DR $259,900 $255,000 98% 12
1394815 5209  Spicebush Ln $229,900 $232,500 101% 4
Totals $924,600 $898,300 97% 48
MADISON - C E12
1388958 5702  OXBOW BEND $199,900 $193,000 97% 54
1391451 5422  Yesterday Dr $204,900 $202,000 99% 41
1392413 5406  IMAGINE ST $217,900 $214,900 99% 28
Totals $622,700 $609,900 98% 41
 MADISON - C E13
1394535 5417  HERRO LN $170,000 $165,500 97% 10
1394624 202  E Lakeview Ave $169,000 $158,500 94% 19
1396184 704  Lamont Ln $158,700 $162,000 102% 0
Totals $497,700 $486,000 98% 10
 MONONA - C
1385329 5718  Tecumseh Ave $299,900 $245,000 82% 102
1386659 5204  Shore Acres Rd $259,900 $259,900 100% 88
1391984 207  PANTHER TR $222,450 $219,000 98% 32
1395383 112  W Coldspring Ave $173,900 $173,000 99% 5
1396502 5309  McKenna Rd $172,500 $167,000 97% 5
1400849 5507  MONONA PASS $179,900 $176,000 98% 42
Totals $1,308,550 $1,239,900 95% 46
MADISON - C E15
1389848 2701  Frazier Ave $174,900 $170,000 97% 64
1391273 5309  RAYWOOD RD $164,900 $163,900 99% 44
Totals $339,800 $333,900 98% 54
 MADISON - C W03
1389482 5413  Brody Dr $174,900 $170,500 97% 49
Totals $174,900 $170,500 97% 49
 MIDDLETON - C
1368895 5405  SANDHILL DR $419,900 $388,500 93% 295
1390587 5746  Roosevelt St $183,500 $175,000 95% 50
1393370 3305  CEDAR TR $219,900 $217,000 99% 18
1393513 3822  Manito Ct $349,900 $349,000 100% 14
1395313 7234  Franklin Ave $184,900 $184,900 100% 3
1395928 3710  Lynn St $214,900 $214,900 100% 3
Totals $1,573,000 $1,529,300 97% 64
MADISON - C W05
1394187 9613  Shadow Ridge Tr $355,000 $359,000 101% 19
1395102 310  Harbour Town Dr $194,900 $192,000 99% 10
1396559 7505  RED FOX TR $528,000 $538,000 102% 8
Totals $1,077,900 $1,089,000 101% 12
MADISON - C W06
1393620 5529  Gettle Ave $189,900 $190,000 100% 31
1394646 5402  Park Way $132,900 $128,500 97% 25
1399007 5410  Park Way $216,300 $216,300 100% 8
Totals $539,100 $534,800 99% 21
 MADISON - C W08
1389131 922  ARDEN LN $258,900 $243,000 94% 54
1393479 9518  Hill Creek Dr $469,500 $467,000 99% 18
1393540 2349  TALC TR $264,900 $260,000 98% 18
1394349 2125  S WHITNEY WAY $179,900 $180,000 100% 18
1394538 917  Hampshire Pl $239,900 $240,500 100% 31
1394710 5409  Barton Rd $239,900 $233,000 97% 18
1396127 7801  Wood Reed Dr $256,900 $235,000 91% 8
Totals $1,909,900 $1,858,500 97% 24
 MADISON - C W09
1389955 7326  Blue Maple Tr $287,900 $271,900 94% 67
1390780 2310  Waltham Rd $249,900 $219,000 88% 39
1391198 3217  Tanglewood Dr $309,900 $290,000 94% 46
1391279 2413  Whitlock Rd $211,000 $210,000 100% 39
1391418 2302  Jonquil Rd $189,900 $187,000 98% 30
1391668 3406  Dorchester Way $265,000 $255,000 96% 43
1391864 2609  Whitlock Rd $189,900 $199,900 105% 28
1394572 2521  McKenna Blvd $219,900 $219,900 100% 6
1394855 2305  Prairie Rd $219,900 $212,000 96% 27
1395582 1437  Lucy Ln $199,700 $199,700 100% 4
1395688 7122  Countrywood Ln $309,900 $302,500 98% 10
1395691 10  Williams Cir $269,900 $264,500 98% 1
1395703 2725  Muir Field Rd $174,500 $171,450 98% 8
Totals $3,097,300 $3,002,850 97% 27
 MADISON - C W10
1395562 2102  Whenona Dr $179,900 $180,000 100% 3
Totals $179,900 $180,000 100% 3
MADISON - C W11
1396392 5113  SHERWOOD RD $233,300 $222,900 96% 9
Totals $233,300 $222,900 96% 9
MADISON - C W12
1387555 4242  Beverly Rd $289,900 $270,000 93% 85
Totals $289,900 $270,000 93% 85
MADISON - C W13
1392358 2717  Kendall Ave $309,900 $295,000 95% 35
1394639 118  Shepard Terr $284,900 $285,000 100% 12
Totals $594,800 $580,000 98% 24
MADISON - C W14
1381976 511  South Shore Dr $319,900 $299,000 93% 151
1389327 301  Forest St $389,900 $367,000 94% 81
1393261 1715  ADAMS ST $399,900 $385,000 96% 28
1394932 218  S RANDALL AVE $279,900 $276,500 99% 17
1396092 2218  West Lawn Ave $369,900 $372,000 101% 3
1397563 1117  Delaplaine Ct $234,900 $232,000 99% 0
Totals $1,994,400 $1,931,500 97% 47
MADISON - C/T W15
1390457 940  Dane St $161,900 $158,900 98% 66
Totals $161,900 $158,900 98% 66
MADISON - C/T W17
1391507 1018  Hackberry Ln $174,900 $172,500 99% 48
Totals $174,900 $172,500 99% 48
FITCHBURG - C
1379602 2723  SUNFLOWER DR $319,900 $289,900 91% 184
1379891 5674  LACY RD $195,000 $194,900 100% 172
1386557 2349  S SYENE RD $186,900 $179,500 96% 86
1388961 5633  NUTONE ST $399,900 $399,900 100% 73
1390727 2865  CRINKLE ROOT DR $274,900 $274,900 100% 62
1391392 2903  KING JAMES WAY $179,000 $170,000 95% 51
1392598 5696  Kinsale Dr $389,900 $389,000 100% 23
1394219 2865  RICHARDSON ST $273,900 $273,000 100% 9
1394401 2407  Lisa Ln $265,900 $258,000 97% 25
1394687 4518  Belmar Cir $138,900 $140,000 101% 10
1395374 5208  Nannyberry Dr $247,900 $247,900 100% 3
1395440 5767  Wilshire Dr $399,900 $393,000 98% 6
1395704 5948  Woods Edge Rd $399,900 $396,700 99% 3
1396353 5730  WILSHIRE DR $269,900 $269,900 100% 7
1398079 5793  Tudor Dr $189,900 $188,900 99% 2
Totals $4,131,700 $4,065,500 98% 48